EMP Multiswitch MS5/12 PIU-5
Brand: EMP-Centauri
Rating : Not Rated till now ! - Rate the product now or check reviews from customers
Plug version (if using)
| Price per unit: | |
|---|---|
| Total price: Price is excluding VAT ! |
€ 223,00 |
| Check Shipping price |
Set up Watch Dog on this item here.
Interested in this product ?
5in/12out standalone multiswitch for distribution of 4 SAT IF signals including terrestrial for up to 12 users
| Parameter | Condition | Value |
| Frequency range | LNB inputs | 950-2300 MHz |
| Terr. input | 5-862 MHz (passive) 40-862 MHz (active) |
|
| Outputs | 5-2300 MHz (passive) 40-2300 MHz (active) |
|
| Control | 13/18 V + 0/22 kHz | |
| Insertion gain / loss | Sat. | 0 dB avg |
| Terr. active | gain 7 dB avg | |
| Terr. passive | loss 21 dB avg | |
| Sat. inputs isolation | 20 dB min | |
| Maximum input level* | Sat. | 90 dBµV avg** |
| Terr. | 100 dBµV avg (passive) 85 dBµV avg (active) |
|
| Maximum output level* | Sat. | 90 dBµV avg |
| Terr. | 79 dBµV avg (passive) 92 dBµV avg (active) |
|
| Power consumption | From each receiver | 40 mA (18 V) |
| From internal power supply | 5 W (passive) 9 W (active) + LNB |
|
| Terr. preamplifier supply | 100 mA max (12 V DC) | |
| Dimensions (w,d,h) | 34.5 x 15.2 x 8.7 cm (power cord length 130 cm) |
|
| Temperature range | -30 ~ +70 °C |




